K League 1 - Южная Корея 30.09.2023 ・ 08:00 Pohang Steelers vs Ulsan Hyundai FC 1 1X Б2,5 Да 1(+1) 1:1
K League 1 - Южная Корея 24.09.2023 ・ 08:00 Suwon City FC vs Ulsan Hyundai FC 1 1X Б2,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 16.09.2023 ・ 13:00 Ulsan Hyundai FC vs Daejeon Citizen 1 1X Б1,5 Нет 1(0) 1:0
K League 1 - Южная Корея 20.08.2023 ・ 13:00 Pohang Steelers 4:3 Daejeon Citizen 1 1X Б1,5 Нет 1(0) 1:0
K League 1 - Южная Корея 19.08.2023 ・ 13:00 Ulsan Hyundai FC 1:0 Jeonbuk Motors 1 1X Б2,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 18.08.2023 ・ 13:30 Suwon Bluewings 1:0 Jeju United FC 1 1X Б2,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 12.08.2023 ・ 13:00 Jeonbuk Motors 1:1 Suwon Bluewings 1 1X Б2,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 21.07.2023 ・ 13:30 Ulsan Hyundai FC 2:1 Jeju United FC 1 1X Б1,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 21.07.2023 ・ 13:30 Pohang Steelers 2:1 Jeonbuk Motors 1 1X М2,5 Нет 1(0) 1:0
K League 1 - Южная Корея 16.07.2023 ・ 14:00 Incheon United 2:0 Daejeon Citizen 1 1X Б1,5 Да 1(+1) 1:1
K League 1 - Южная Корея 16.07.2023 ・ 13:30 Pohang Steelers 4:2 Jeju United FC 1 1X Б1,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 15.07.2023 ・ 13:00 Suwon Bluewings 3:1 Ulsan Hyundai FC 1 1X Б2,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 12.07.2023 ・ 13:30 Suwon Bluewings 1:1 Pohang Steelers 2 2X Б1,5 Нет 2(-1) 0:2
K League 1 - Южная Корея 12.07.2023 ・ 13:30 Daejeon Citizen 2:2 Jeonbuk Motors 2 2X М2,5 Нет 2(0) 0:1
K League 1 - Южная Корея 12.07.2023 ・ 13:00 Ulsan Hyundai FC 1:2 Incheon United X 1X М2,5 Да 1(+1) 1:1
K League 1 - Южная Корея 09.07.2023 ・ 13:00 Daejeon Citizen 2:2 Suwon Bluewings 2 2X М2,5 Нет 2(0) 0:1
K League 1 - Южная Корея 08.07.2023 ・ 12:00 Pohang Steelers 0:1 Ulsan Hyundai FC 1 1X Б1,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 24.06.2023 ・ 12:00 Jeju United FC vs Daejeon Citizen 1 1X Б1,5 Нет 1(-1) 2:0
K League 1 - Южная Корея 10.06.2023 ・ 12:00 Ulsan Hyundai FC vs Jeju United FC 1 1X М2,5 Нет 1(0) 1:0
K League 1 - Южная Корея 03.06.2023 ・ 10:30 Jeonbuk Motors vs Ulsan Hyundai FC 1 1X Б2,5 Нет 1(-2) 3:0